<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beehive Group</title>
	<atom:link href="http://beehive.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://beehive.me</link>
	<description>Beehive is a boutique marketing agency, specializing in Latino engagement</description>
	<lastBuildDate>Thu, 02 May 2013 14:50:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hispanics &amp; Mobile Phones (by Insight Tr3s)</title>
		<link>http://beehive.me/2013/04/hispanics-mobile-phones-by-insight-tr3s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanics-mobile-phones-by-insight-tr3s</link>
		<comments>http://beehive.me/2013/04/hispanics-mobile-phones-by-insight-tr3s/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:39:49 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=755</guid>
		<description><![CDATA[Young Hispanics are enthusiastic mobile users – and Tr3s has done research to understand their relationship to their phones. Taken from Tr3s’s new “Hispanic 18-34s Living the ‘Next Normal’” and the 2012 Maximo Report, here are the results of that &#8230; <a href="http://beehive.me/2013/04/hispanics-mobile-phones-by-insight-tr3s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/04/hispanics-mobile-phones-by-insight-tr3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Young Adults: Living With Mom and Dad, Happily</title>
		<link>http://beehive.me/2013/03/hispanic-young-adults-living-with-mom-and-dad-happily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanic-young-adults-living-with-mom-and-dad-happily</link>
		<comments>http://beehive.me/2013/03/hispanic-young-adults-living-with-mom-and-dad-happily/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:45:26 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTV3]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=736</guid>
		<description><![CDATA[By Insight Tr3s Young Latinos have always been more likely to live with their families in early adulthood – and that is especially true today. With the cost of living on the rise and the recession making stable jobs a &#8230; <a href="http://beehive.me/2013/03/hispanic-young-adults-living-with-mom-and-dad-happily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/03/hispanic-young-adults-living-with-mom-and-dad-happily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Agrees to Expand Definition of TV Viewing</title>
		<link>http://beehive.me/2013/02/nielsen-agrees-to-expand-definition-of-tv-viewing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nielsen-agrees-to-expand-definition-of-tv-viewing</link>
		<comments>http://beehive.me/2013/02/nielsen-agrees-to-expand-definition-of-tv-viewing/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:46:02 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=732</guid>
		<description><![CDATA[After a meeting in New York Tuesday, the ratings company will roll out a system to measure broadband, Xbox and, in time, iPads, with more changes to come. The Nielsen Co. is expanding its definition of television and will introduce &#8230; <a href="http://beehive.me/2013/02/nielsen-agrees-to-expand-definition-of-tv-viewing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/02/nielsen-agrees-to-expand-definition-of-tv-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Refresh Your Multicultural Marketing Strategy In 2013 &#8211; Forbes</title>
		<link>http://beehive.me/2013/02/5-tips-to-refresh-your-multicultural-marketing-strategy-in-2013-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-to-refresh-your-multicultural-marketing-strategy-in-2013-forbes</link>
		<comments>http://beehive.me/2013/02/5-tips-to-refresh-your-multicultural-marketing-strategy-in-2013-forbes/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:52:20 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=727</guid>
		<description><![CDATA[The 2012 presidential election showed the nation how important the multicultural marketplace is. President Obama leveraged the nation’s changing Hispanic and African American voting power — and their technological know-how and digital savviness — to produce an electoral landslide that surprised &#8230; <a href="http://beehive.me/2013/02/5-tips-to-refresh-your-multicultural-marketing-strategy-in-2013-forbes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/02/5-tips-to-refresh-your-multicultural-marketing-strategy-in-2013-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spanish Label Isn’t Enough: What Latinos Can Mean to Your Bottom Line &#124; Business 2 Community</title>
		<link>http://beehive.me/2013/02/a-spanish-label-isnt-enough-what-latinos-can-mean-to-your-bottom-line-business-2-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-spanish-label-isnt-enough-what-latinos-can-mean-to-your-bottom-line-business-2-community</link>
		<comments>http://beehive.me/2013/02/a-spanish-label-isnt-enough-what-latinos-can-mean-to-your-bottom-line-business-2-community/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:52:59 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=723</guid>
		<description><![CDATA[Latino and Hispanic individuals make up one of the fastest-growing consumer bases in the United States, currently totaling nearly 17% of the country’s population. Yet, most marketers continue to totally ignore this demographic, or limit their efforts to occasional Spanish-language &#8230; <a href="http://beehive.me/2013/02/a-spanish-label-isnt-enough-what-latinos-can-mean-to-your-bottom-line-business-2-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/02/a-spanish-label-isnt-enough-what-latinos-can-mean-to-your-bottom-line-business-2-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic, Latino, and Other Views of Identity &#124; insidetr3s</title>
		<link>http://beehive.me/2013/01/hispanic-latino-and-other-views-of-identity-insidetr3s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanic-latino-and-other-views-of-identity-insidetr3s</link>
		<comments>http://beehive.me/2013/01/hispanic-latino-and-other-views-of-identity-insidetr3s/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 01:00:54 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=721</guid>
		<description><![CDATA[By Insight Tr3s A Pew nationwide survey finds that Hispanic identity continues to be most rooted in family country of origin while the terms Latino and Hispanic are not as top of mind. The United States government uses the terms &#8230; <a href="http://beehive.me/2013/01/hispanic-latino-and-other-views-of-identity-insidetr3s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2013/01/hispanic-latino-and-other-views-of-identity-insidetr3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPCB&#8217;s State of the Internet 2012 by Mary Meeker</title>
		<link>http://beehive.me/2012/12/kpcbs-state-of-the-internet-2012-by-mary-meeker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kpcbs-state-of-the-internet-2012-by-mary-meeker</link>
		<comments>http://beehive.me/2012/12/kpcbs-state-of-the-internet-2012-by-mary-meeker/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:53:27 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=711</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://beehive.me/2012/12/kpcbs-state-of-the-internet-2012-by-mary-meeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#LatinaGeeks » How Could Evernote Get Even Better? Here’s How.</title>
		<link>http://beehive.me/2012/11/latinageeks-how-could-evernote-get-even-better-heres-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latinageeks-how-could-evernote-get-even-better-heres-how</link>
		<comments>http://beehive.me/2012/11/latinageeks-how-could-evernote-get-even-better-heres-how/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:55:17 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[Beehive group]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=707</guid>
		<description><![CDATA[You’ve probably already heard Evernote hailed as the best digital note-taking app ever.  And you should already know that it’s free.  Now, iOS users have a snappier and more streamlined app with version 5 on the iPhone, iPad and iPod Touch that gives you all the things &#8230; <a href="http://beehive.me/2012/11/latinageeks-how-could-evernote-get-even-better-heres-how/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/11/latinageeks-how-could-evernote-get-even-better-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogilvy &amp; Mather&#8217;s Cross-Cultural Report</title>
		<link>http://beehive.me/2012/11/ogilvy-mathers-cross-cultural-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ogilvy-mathers-cross-cultural-report</link>
		<comments>http://beehive.me/2012/11/ogilvy-mathers-cross-cultural-report/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:05:19 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=692</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://beehive.me/2012/11/ogilvy-mathers-cross-cultural-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Hispanics Make Time for Social Networks &#8211; eMarketer</title>
		<link>http://beehive.me/2012/11/online-hispanics-make-time-for-social-networks-emarketer-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-hispanics-make-time-for-social-networks-emarketer-2</link>
		<comments>http://beehive.me/2012/11/online-hispanics-make-time-for-social-networks-emarketer-2/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:49:20 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=689</guid>
		<description><![CDATA[&#160; Although Hispanics overall post lower-than-average social networking penetration, online US Hispanics are social mavens. For them, the sites occupy an outsized place in their digital lives, according to a new eMarketer report, “US Hispanics and Social Networking: A Digital &#8230; <a href="http://beehive.me/2012/11/online-hispanics-make-time-for-social-networks-emarketer-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/11/online-hispanics-make-time-for-social-networks-emarketer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
