<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beehive Group</title>
	<atom:link href="http://beehive.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://beehive.me</link>
	<description>Beehive is a boutique marketing agency, specializing in Latino engagement</description>
	<lastBuildDate>Fri, 18 May 2012 15:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: The Digital Lives of American Moms &#124; Nielsen Wire</title>
		<link>http://beehive.me/2012/05/infographic-the-digital-lives-of-american-moms-nielsen-wire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-the-digital-lives-of-american-moms-nielsen-wire</link>
		<comments>http://beehive.me/2012/05/infographic-the-digital-lives-of-american-moms-nielsen-wire/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:57:54 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=585</guid>
		<description><![CDATA[Moms are at the center of their family’s offline life, so it’s little surprise that they’re also at the center of many of the biggest trends online as well. Whether to look up the latest product reviews or to connect &#8230; <a href="http://beehive.me/2012/05/infographic-the-digital-lives-of-american-moms-nielsen-wire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/infographic-the-digital-lives-of-american-moms-nielsen-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beehive is sponsoring: Marketing to Latino &amp; Multicultural Consumers</title>
		<link>http://beehive.me/2012/05/574/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=574</link>
		<comments>http://beehive.me/2012/05/574/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:50:30 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=574</guid>
		<description><![CDATA[UPDATED!!  RSVP at the event page: http://www.meetup.com/Marketing-to-Multicultural-Consumers/events/56401822/ Presenting: The Latino Opportunity &#8211; why the biggest brands are serious about Latinos. Come hear whey the biggest brands are serious about understanding and appealing to the growing Latino consumer segment. Featuring: Monica Gil, Nielsen Media &#8230; <a href="http://beehive.me/2012/05/574/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Vergara couldn’t upstage Univision’s digital upfront</title>
		<link>http://beehive.me/2012/05/even-vergara-couldnt-upstage-univisions-digital-upfront/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=even-vergara-couldnt-upstage-univisions-digital-upfront</link>
		<comments>http://beehive.me/2012/05/even-vergara-couldnt-upstage-univisions-digital-upfront/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:52:29 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=567</guid>
		<description><![CDATA[Psssst.  Beehive Group worked with BPG to develop the tagline &#8220;Latinos Live Here.&#8221;  Pretty cool to have it backed up by Sofia Vergara! A surprise appearance by Sofia Vergara and performances by Shakira and Pitbull ensured attendees stayed alert as &#8230; <a href="http://beehive.me/2012/05/even-vergara-couldnt-upstage-univisions-digital-upfront/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/even-vergara-couldnt-upstage-univisions-digital-upfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics to Spend $500 Million on Mobile Apps in 2012 &#8211; eMarketer</title>
		<link>http://beehive.me/2012/05/hispanics-to-spend-500-million-on-mobile-apps-in-2012-emarketer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanics-to-spend-500-million-on-mobile-apps-in-2012-emarketer</link>
		<comments>http://beehive.me/2012/05/hispanics-to-spend-500-million-on-mobile-apps-in-2012-emarketer/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:58:25 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=565</guid>
		<description><![CDATA[Hispanics are early technology adopters, with high spending expected on devices and content Hispanics are early adopters of both tablets and smartphones, and also more likely than whites to go online using mobile devices. All of that activity will add up to &#8230; <a href="http://beehive.me/2012/05/hispanics-to-spend-500-million-on-mobile-apps-in-2012-emarketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/hispanics-to-spend-500-million-on-mobile-apps-in-2012-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Market Impacts National Landscape Significantly</title>
		<link>http://beehive.me/2012/05/hispanic-market-impacts-national-landscape-significantly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanic-market-impacts-national-landscape-significantly</link>
		<comments>http://beehive.me/2012/05/hispanic-market-impacts-national-landscape-significantly/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:16:07 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=562</guid>
		<description><![CDATA[According to a new Nielsen report on the Hispanic consumer, the U.S. Hispanic population is the largest minority segment and growing at a dramatic rate towards ethnic plurality (the coexistence of numerous ethnicities and races with no one segment in &#8230; <a href="http://beehive.me/2012/05/hispanic-market-impacts-national-landscape-significantly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/hispanic-market-impacts-national-landscape-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cultural Ignorance of the Mike’s Hard Lemonade “Be Mariachi’d” Campaign</title>
		<link>http://beehive.me/2012/05/the-cultural-ignorance-of-the-mikes-hard-lemonade-be-mariachid-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cultural-ignorance-of-the-mikes-hard-lemonade-be-mariachid-campaign</link>
		<comments>http://beehive.me/2012/05/the-cultural-ignorance-of-the-mikes-hard-lemonade-be-mariachid-campaign/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:34:35 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=558</guid>
		<description><![CDATA[Good article from Latino Rebels explains why if you&#8217;re going to try to do ethnic markting, you might want to have some cultural experts on your team. Why do major American brands, in their unending quest to tap into the &#8230; <a href="http://beehive.me/2012/05/the-cultural-ignorance-of-the-mikes-hard-lemonade-be-mariachid-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/the-cultural-ignorance-of-the-mikes-hard-lemonade-be-mariachid-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Boasts Rapid Growth and New Advertising Opportunities &#8211; eMarketer</title>
		<link>http://beehive.me/2012/05/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-emarketer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tumblr-boasts-rapid-growth-and-new-advertising-opportunities-emarketer</link>
		<comments>http://beehive.me/2012/05/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-emarketer/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:11:09 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=554</guid>
		<description><![CDATA[Tumblr ads may provide a new, creative source of social media exposure for brands In March, the number of blogs Tumblr hosted passed the 50-million mark. Last month,Google released search results forecasting that the search term “Tumblr” would overtake “blog” by the end &#8230; <a href="http://beehive.me/2012/05/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-emarketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/05/tumblr-boasts-rapid-growth-and-new-advertising-opportunities-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics in U.S. Highly Active on Mobile and Social (**INFOGRAPHIC**) &#124;</title>
		<link>http://beehive.me/2012/04/hispanics-in-u-s-highly-active-on-mobile-and-social-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanics-in-u-s-highly-active-on-mobile-and-social-infographic</link>
		<comments>http://beehive.me/2012/04/hispanics-in-u-s-highly-active-on-mobile-and-social-infographic/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:07:39 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=552</guid>
		<description><![CDATA[In the U.S., Hispanic consumers’ usage rates of smartphones, television, online video, social networking and other forms of entertainment make this group one of today’s most engaged and dynamic populations in the digital space, according to Nielsen’s recent State of &#8230; <a href="http://beehive.me/2012/04/hispanics-in-u-s-highly-active-on-mobile-and-social-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/04/hispanics-in-u-s-highly-active-on-mobile-and-social-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beehive Group retained to launch Mitu Network, the 100% Latino lifestyle network on YouTube</title>
		<link>http://beehive.me/2012/04/beehive-group-retained-to-launch-mitu-network-the-100-latino-lifestyle-network-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beehive-group-retained-to-launch-mitu-network-the-100-latino-lifestyle-network-on-youtube</link>
		<comments>http://beehive.me/2012/04/beehive-group-retained-to-launch-mitu-network-the-100-latino-lifestyle-network-on-youtube/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:26:16 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=539</guid>
		<description><![CDATA[Beehive Group is very pleased to announce the launch of the MiTu Network, hitting wires today. MiTu Network was created to cater to the growing Latino demand for creatively packaged how-to, help-oriented content for bilingual and bicultural audiences in the US &#8230; <a href="http://beehive.me/2012/04/beehive-group-retained-to-launch-mitu-network-the-100-latino-lifestyle-network-on-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/04/beehive-group-retained-to-launch-mitu-network-the-100-latino-lifestyle-network-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost Publications Hispanics Use Social Media More &#8211; But Share Less 04/13/2012</title>
		<link>http://beehive.me/2012/04/mediapost-publications-hispanics-use-social-media-more-but-share-less-04132012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediapost-publications-hispanics-use-social-media-more-but-share-less-04132012</link>
		<comments>http://beehive.me/2012/04/mediapost-publications-hispanics-use-social-media-more-but-share-less-04132012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:01:49 +0000</pubDate>
		<dc:creator>gzumaeta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beehive.me/?p=537</guid>
		<description><![CDATA[The alleged “digital divide” notwithstanding, U.S. Hispanics are enthusiastic users of social media, according to a new survey of 650 online Hispanic adults by uSamp &#8212; but they’re also more cautious about the information they share online, the same survey &#8230; <a href="http://beehive.me/2012/04/mediapost-publications-hispanics-use-social-media-more-but-share-less-04132012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beehive.me/2012/04/mediapost-publications-hispanics-use-social-media-more-but-share-less-04132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

